DriftStats
Formula Drift USA Competition Record
Events Wins Podiums Top 4 Top 8 Top 16 Top 32
141 10 47 9 29 41 15
Formula Drift Japan Competition Record
Events Wins Podiums Top 4 Top 8 Top 16 Top 32
1 0 0 0 0 1 0
All Series
Formula Drift USA
Formula Drift Japan
Lifetime
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Achievements
Opponents
Results
Matches
Qualifying
Events
Events
Track Date Placed
2004
Atlanta 04/24/2004 2nd / 16
Houston 06/11/2004 3rd / 16
Sonoma 07/10/2004 Top 16 / 16
Irwindale 08/28/2004 Top 8 / 16
2005
Wall 04/15/2005 N/A
Atlanta 05/06/2005 Top 16 / 16
Houston 06/10/2005 Top 16 / 16
Sonoma 07/08/2005 Top 8 / 16
Chicago 08/05/2005 Top 16 / 16
Irwindale 08/26/2005 1st / 16
2006
Long Beach 04/01/2006 Top 16 / 16
Atlanta 05/12/2006 Top 16 / 16
Chicago 06/09/2006 N/A
Sonoma 07/07/2006 N/A
Monroe 08/18/2006 Top 16 / 16
Wall 09/08/2006 Top 8 / 16
Irwindale 10/13/2006 Top 16 / 16
2007
Long Beach 04/06/2007 Top 16 / 16
Atlanta 05/11/2007 1st / 16
Summit Point 06/01/2007 Top 8 / 16
Monroe 07/13/2007 Top 4 / 16
Sonoma 08/10/2007 1st / 16
Wall 09/07/2007 Top 8 / 16
Irwindale 10/12/2007 2nd / 16
2008
Long Beach 04/11/2008 1st / 16
Atlanta 05/09/2008 Top 16 / 16
Englishtown 06/13/2008 Top 8 / 16
Las Vegas 07/11/2008 Top 16 / 16
Monroe 08/08/2008 Top 16 / 16
Sonoma 09/12/2008 Top 8 / 16
Irwindale 10/10/2008 Top 16 / 16
2009
Long Beach 04/10/2009 Top 16 / 32
Atlanta 05/08/2009 1st / 32
Wall 06/05/2009 Top 8 / 32
Las Vegas 07/10/2009 3rd / 32
Monroe 08/07/2009 1st / 32
Sonoma 08/21/2009 Top 16 / 32
Irwindale 10/16/2009 Top 16 / 32
2010
Long Beach 04/09/2010 Top 16 / 32
Atlanta 05/07/2010 3rd / 32
Wall 06/05/2010 Top 8 / 32
Monroe 07/09/2010 Top 8 / 32
Las Vegas 08/21/2010 Top 32 / 32
Sonoma 09/10/2010 Top 4 / 32
Irwindale 10/08/2010 Top 16 / 32
2011
Long Beach 04/08/2011 Top 4 / 32
Atlanta 05/06/2011 Top 8 / 32
Palm Beach 06/03/2011 Top 4 / 32
Wall 06/17/2011 Top 8 / 32
Monroe 07/22/2011 2nd / 32
Las Vegas 08/26/2011 Top 16 / 32
Irwindale 10/07/2011 3rd / 32
2012
Long Beach 04/06/2012 Top 8 / 32
Atlanta 05/11/2012 Top 32 / 32
Palm Beach 06/01/2012 2nd / 32
Wall 06/22/2012 3rd / 32
Monroe 07/20/2012 Top 32 / 32
Las Vegas 08/24/2012 Top 32 / 32
Irwindale 10/12/2012 Top 32 / 32
2013
Long Beach 04/12/2013 3rd / 32
Atlanta 05/10/2013 Top 16 / 32
Palm Beach 05/31/2013 Top 8 / 32
Wall 06/21/2013 3rd / 32
Monroe 07/19/2013 1st / 32
Texas Motor Speedway 09/13/2013 3rd / 32
Irwindale 10/11/2013 Top 8 / 32
2014
Long Beach 04/04/2014 1st / 32
Atlanta 05/09/2014 3rd / 32
Miami 05/30/2014 2nd / 32
Wall 06/20/2014 2nd / 32
Monroe 07/18/2014 3rd / 32
Texas Motor Speedway 09/12/2014 Top 4 / 32
Irwindale 10/10/2014 Top 4 / 32
2015
Long Beach 04/10/2015 Top 16 / 32
Atlanta 05/08/2015 3rd / 32
Orlando Speed World 06/05/2015 2nd / 32
Wall 06/26/2015 Top 16 / 33
Monroe 07/24/2015 Top 16 / 32
Texas Motor Speedway 08/21/2015 3rd / 32
Irwindale 10/10/2015 Top 8 / 32
2016
Long Beach 04/08/2016 Top 16 / 32
Atlanta 05/06/2016 3rd / 32
Orlando Speed World 06/03/2016 3rd / 32
Wall 06/17/2016 2nd / 30
Autodrome Saint-Eustache 07/16/2016 2nd / 27
Monroe 08/05/2016 2nd / 31
Texas Motor Speedway 09/09/2016 2nd / 32
Irwindale 10/08/2016 Top 16 / 29
2017
Long Beach 03/31/2017 Top 8 / 27
Orlando Speed World 04/28/2017 Top 16 / 27
Atlanta 05/12/2017 Top 8 / 28
Wall 06/02/2017 Top 32 / 27
Autodrome Saint-Eustache 07/14/2017 Top 32 / 24
Monroe 08/04/2017 Top 32 / 26
Texas Motor Speedway 09/08/2017 2nd / 28
Irwindale 10/13/2017 Top 16 / 26
2018
Long Beach 04/06/2018 Top 8 / 30
Orlando Speed World 04/27/2018 1st / 30
Atlanta 05/11/2018 3rd / 28
Wall 06/01/2018 Top 8 / 30
Monroe 07/20/2018 Top 32 / 30
Gateway Motorsports Park 08/10/2018 Top 8 / 29
Texas Motor Speedway 09/14/2018 Top 16 / 30
Irwindale 10/12/2018 Top 32 / 27
2019
Long Beach 04/05/2019 3rd / 32
Orlando Speed World 04/26/2019 2nd / 32
Atlanta 05/10/2019 Top 8 / 32
Wall 06/07/2019 Top 16 / 32
Monroe 07/20/2019 Top 4 / 32
Gateway Motorsports Park 08/10/2019 Top 16 / 32
Texas Motor Speedway 09/14/2019 3rd / 32
Irwindale 10/19/2019 Top 16 / 31
2020
Gateway Motorsports Park 09/05/2020 3rd / 32
Gateway Motorsports Park 09/06/2020 Top 16 / 32
Monroe 09/26/2020 Top 16 / 32
Monroe 09/27/2020 Top 8 / 32
Texas Motor Speedway 10/31/2020 2nd / 32
Texas Motor Speedway 11/01/2020 1st / 32
Irwindale 11/20/2020 Top 16 / 32
Irwindale 11/22/2020 Top 16 / 32
2021
Atlanta 05/08/2021 Top 32 / 32
Orlando Speed World 05/22/2021 Top 16 / 32
Englishtown Raceway Park 06/19/2021 2nd / 32
Lake Erie Speedway 07/10/2021 Top 32 / 32
Monroe 07/31/2021 Top 8 / 32
Gateway Motorsports Park 08/28/2021 Top 16 / 32
Long Beach 09/18/2021 Top 4 / 32
Irwindale 10/23/2021 Top 8 / 32
2022
Long Beach 04/02/2022 Top 8 / 32
Atlanta 05/07/2022 2nd / 33
Orlando Speed World 05/22/2022 2nd / 33
Englishtown Raceway Park 06/11/2022 Top 16 / 32
Gateway Motorsports Park 07/16/2022 Top 32 / 32
Monroe 08/06/2022 3rd / 32
Utah Motorsports Campus 09/17/2022 Top 8 / 32
Irwindale 10/15/2022 Top 32 / 32
2023
Long Beach 04/08/2023 Top 32 / 32
Atlanta 05/13/2023 2nd / 32
Orlando Speed World 05/27/2023 Top 16 / 32
Englishtown 06/24/2023 Top 16 / 32
Gateway Motorsports Park 07/15/2023 Top 4 / 30
Monroe 08/12/2023 Top 16 / 30
Utah Motorsports Campus 09/16/2023 Top 8 / 32
Irwindale 10/14/2023 Top 8 / 30