DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 1 |
0 % | Win % | 100 % |
Lost | First Match | Won at Suzuka Twin Circuit in 2015 |
Overall | ||
---|---|---|
6 | Overall Matches | 13 |
2 | Wins | 10 |
33 % | Win % | 77 % |
4 / 4 | Events Qualified | 4 / 4 |
9 at Okayama International Circuit in 2015 | Highest Qualify | 2 at Suzuka Twin Circuit in 2015 |
23 at Tsukuba Circuit in 2015 | Lowest Qualify | 18 at Fuji Speedway in 2015 |
0 / 4 | Event Wins | 1 / 4 |
0 % | Event Win % | 25 % |
0 / 4 | Event Podiums | 1 / 4 |
0 % | Event Podium % | 25 % |
8 at Suzuka Twin Circuit in 2015 | Highest Finish | 1 at Suzuka Twin Circuit in 2015 |
27 at Tsukuba Circuit in 2015 | Lowest Finish | 20 at Fuji Speedway in 2015 |
Rank |