DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
1 | Overall Matches | 2 |
0 | Wins | 0 |
0 % | Win % | 0 % |
1 / 4 | Events Qualified | 2 / 4 |
19 at Fuji Speedway in 2014 | Highest Qualify | 23 at Sydney Motorsports Park in 2014 |
19 at Fuji Speedway in 2014 | Lowest Qualify | 32 at Pathumthani Speedway in 2014 |
0 / 1 | Event Wins | 0 / 2 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 0 / 2 |
0 % | Event Podium % | 0 % |
30 at Fuji Speedway in 2014 | Highest Finish | 24 at Sydney Motorsports Park in 2014 |
30 at Fuji Speedway in 2014 | Lowest Finish | 32 at Pathumthani Speedway in 2014 |
Rank |