DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
13 | Overall Matches | 8 |
10 | Wins | 4 |
77 % | Win % | 50 % |
4 / 4 | Events Qualified | 4 / 4 |
2 at Suzuka Twin Circuit in 2015 | Highest Qualify | 9 at Tsukuba Circuit in 2015 |
18 at Fuji Speedway in 2015 | Lowest Qualify | 19 at Fuji Speedway in 2015 |
1 / 4 | Event Wins | 0 / 4 |
25 % | Event Win % | 0 % |
1 / 4 | Event Podiums | 0 / 4 |
25 % | Event Podium % | 0 % |
1 at Suzuka Twin Circuit in 2015 | Highest Finish | 5 at Tsukuba Circuit in 2015 |
20 at Fuji Speedway in 2015 | Lowest Finish | 21 at Fuji Speedway in 2015 |
Rank |