DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
13 | Overall Matches | 4 |
10 | Wins | 3 |
77 % | Win % | 75 % |
4 / 4 | Events Qualified | 1 / 4 |
2 at Suzuka Twin Circuit in 2015 | Highest Qualify | 13 at Fuji Speedway in 2015 |
18 at Fuji Speedway in 2015 | Lowest Qualify | 13 at Fuji Speedway in 2015 |
1 / 4 | Event Wins | 0 / 1 |
25 % | Event Win % | 0 % |
1 / 4 | Event Podiums | 0 / 1 |
25 % | Event Podium % | 0 % |
1 at Suzuka Twin Circuit in 2015 | Highest Finish | 4 at Fuji Speedway in 2015 |
20 at Fuji Speedway in 2015 | Lowest Finish | 4 at Fuji Speedway in 2015 |
Rank |