DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
1 | Wins | 0 |
100 % | Win % | 0 % |
Won at Suzuka Twin Circuit in 2015 | First Match | Lost |
Overall | ||
---|---|---|
13 | Overall Matches | 6 |
10 | Wins | 2 |
77 % | Win % | 33 % |
4 / 4 | Events Qualified | 4 / 4 |
2 at Suzuka Twin Circuit in 2015 | Highest Qualify | 9 at Okayama International Circuit in 2015 |
18 at Fuji Speedway in 2015 | Lowest Qualify | 23 at Tsukuba Circuit in 2015 |
1 / 4 | Event Wins | 0 / 4 |
25 % | Event Win % | 0 % |
1 / 4 | Event Podiums | 0 / 4 |
25 % | Event Podium % | 0 % |
1 at Suzuka Twin Circuit in 2015 | Highest Finish | 8 at Suzuka Twin Circuit in 2015 |
20 at Fuji Speedway in 2015 | Lowest Finish | 27 at Tsukuba Circuit in 2015 |
Rank |