DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
13 | Overall Matches | 11 |
10 | Wins | 7 |
77 % | Win % | 64 % |
4 / 4 | Events Qualified | 4 / 4 |
2 at Suzuka Twin Circuit in 2015 | Highest Qualify | 4 at Suzuka Twin Circuit in 2015 |
18 at Fuji Speedway in 2015 | Lowest Qualify | 22 at Tsukuba Circuit in 2015 |
1 / 4 | Event Wins | 0 / 4 |
25 % | Event Win % | 0 % |
1 / 4 | Event Podiums | 1 / 4 |
25 % | Event Podium % | 25 % |
1 at Suzuka Twin Circuit in 2015 | Highest Finish | 3 at Fuji Speedway in 2015 |
20 at Fuji Speedway in 2015 | Lowest Finish | 26 at Tsukuba Circuit in 2015 |
Rank |