DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
6 | Overall Matches | 6 |
5 | Wins | 2 |
83 % | Win % | 33 % |
1 / 4 | Events Qualified | 4 / 4 |
6 at Fuji Speedway in 2015 | Highest Qualify | 9 at Okayama International Circuit in 2015 |
6 at Fuji Speedway in 2015 | Lowest Qualify | 23 at Tsukuba Circuit in 2015 |
0 / 1 | Event Wins | 0 / 4 |
0 % | Event Win % | 0 % |
1 / 1 | Event Podiums | 0 / 4 |
100 % | Event Podium % | 0 % |
2 at Fuji Speedway in 2015 | Highest Finish | 8 at Suzuka Twin Circuit in 2015 |
2 at Fuji Speedway in 2015 | Lowest Finish | 27 at Tsukuba Circuit in 2015 |
Rank |