DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
3 | Overall Matches | 2 |
2 | Wins | 1 |
67 % | Win % | 50 % |
1 / 15 | Events Qualified | 1 / 15 |
10 at Tsukuba Circuit in 2015 | Highest Qualify | 16 at Tsukuba Circuit in 2015 |
10 at Tsukuba Circuit in 2015 | Lowest Qualify | 16 at Tsukuba Circuit in 2015 |
0 / 1 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 0 / 1 |
0 % | Event Podium % | 0 % |
6 at Tsukuba Circuit in 2015 | Highest Finish | 11 at Tsukuba Circuit in 2015 |
6 at Tsukuba Circuit in 2015 | Lowest Finish | 11 at Tsukuba Circuit in 2015 |
Rank |