DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
3 | Overall Matches | 6 |
2 | Wins | 4 |
67 % | Win % | 67 % |
1 / 19 | Events Qualified | 3 / 19 |
10 at Tsukuba Circuit in 2015 | Highest Qualify | 5 at Fuji Speedway in 2015 |
10 at Tsukuba Circuit in 2015 | Lowest Qualify | 19 at Fuji Speedway in 2018 |
0 / 1 | Event Wins | 0 / 3 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 0 / 3 |
0 % | Event Podium % | 0 % |
6 at Tsukuba Circuit in 2015 | Highest Finish | 4 at Fuji Speedway in 2018 |
6 at Tsukuba Circuit in 2015 | Lowest Finish | 22 at Fuji Speedway in 2017 |
Highest Rank |