DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
11 | Overall Matches | 4 |
7 | Wins | 3 |
64 % | Win % | 75 % |
3 / 4 | Events Qualified | 1 / 4 |
4 at Pathumthani Speedway in 2014 | Highest Qualify | 20 at Fuji Speedway in 2014 |
5 at Okayama International Circuit in 2014 | Lowest Qualify | 20 at Fuji Speedway in 2014 |
0 / 3 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
1 / 3 | Event Podiums | 0 / 1 |
33 % | Event Podium % | 0 % |
2 at Okayama International Circuit in 2014 | Highest Finish | 4 at Fuji Speedway in 2014 |
20 at Fuji Speedway in 2014 | Lowest Finish | 4 at Fuji Speedway in 2014 |
Rank |