DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
13 | Overall Matches | 1 |
9 | Wins | 0 |
69 % | Win % | 0 % |
4 / 4 | Events Qualified | 1 / 4 |
3 at Suzuka Twin Circuit in 2015 | Highest Qualify | 12 at Fuji Speedway in 2015 |
18 at Okayama International Circuit in 2015 | Lowest Qualify | 12 at Fuji Speedway in 2015 |
0 / 4 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
1 / 4 | Event Podiums | 0 / 1 |
25 % | Event Podium % | 0 % |
3 at Tsukuba Circuit in 2015 | Highest Finish | 18 at Fuji Speedway in 2015 |
8 at Okayama International Circuit in 2015 | Lowest Finish | 18 at Fuji Speedway in 2015 |
Rank |