DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
2 | Overall Matches | 3 |
1 | Wins | 2 |
50 % | Win % | 67 % |
1 / 19 | Events Qualified | 1 / 19 |
16 at Tsukuba Circuit in 2015 | Highest Qualify | 10 at Tsukuba Circuit in 2015 |
16 at Tsukuba Circuit in 2015 | Lowest Qualify | 10 at Tsukuba Circuit in 2015 |
0 / 1 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 0 / 1 |
0 % | Event Podium % | 0 % |
11 at Tsukuba Circuit in 2015 | Highest Finish | 6 at Tsukuba Circuit in 2015 |
11 at Tsukuba Circuit in 2015 | Lowest Finish | 6 at Tsukuba Circuit in 2015 |
Highest Rank |