DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
2 | Overall Matches | 1 |
0 | Wins | 0 |
0 % | Win % | 0 % |
2 / 9 | Events Qualified | 1 / 9 |
8 at Speed City in 2013 | Highest Qualify | 8 at Calder Park in 2013 |
16 at Calder Park in 2013 | Lowest Qualify | 8 at Calder Park in 2013 |
0 / 2 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
0 / 2 | Event Podiums | 0 / 1 |
0 % | Event Podium % | 0 % |
13 at Speed City in 2013 | Highest Finish | 11 at Calder Park in 2013 |
16 at Calder Park in 2013 | Lowest Finish | 11 at Calder Park in 2013 |
Rank |