DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
4 | Overall Matches | 5 |
3 | Wins | 2 |
75 % | Win % | 40 % |
1 / 4 | Events Qualified | 3 / 4 |
20 at Fuji Speedway in 2014 | Highest Qualify | 15 at Okayama International Circuit in 2014 |
20 at Fuji Speedway in 2014 | Lowest Qualify | 18 at Pathumthani Speedway in 2014 |
0 / 1 | Event Wins | 0 / 3 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 0 / 3 |
0 % | Event Podium % | 0 % |
4 at Fuji Speedway in 2014 | Highest Finish | 14 at Okayama International Circuit in 2014 |
4 at Fuji Speedway in 2014 | Lowest Finish | 29 at Fuji Speedway in 2014 |
Rank |