DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
4 | Overall Matches | 1 |
3 | Wins | 0 |
75 % | Win % | 0 % |
1 / 4 | Events Qualified | 1 / 4 |
20 at Fuji Speedway in 2014 | Highest Qualify | 20 at Pathumthani Speedway in 2014 |
20 at Fuji Speedway in 2014 | Lowest Qualify | 20 at Pathumthani Speedway in 2014 |
0 / 1 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 0 / 1 |
0 % | Event Podium % | 0 % |
4 at Fuji Speedway in 2014 | Highest Finish | 22 at Pathumthani Speedway in 2014 |
4 at Fuji Speedway in 2014 | Lowest Finish | 22 at Pathumthani Speedway in 2014 |
Rank |