DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
3 | Overall Matches | 1 |
2 | Wins | 0 |
67 % | Win % | 0 % |
1 / 19 | Events Qualified | 1 / 19 |
8 at Fuji Speedway in 2015 | Highest Qualify | 29 at Suzuka Twin Circuit in 2016 |
8 at Fuji Speedway in 2015 | Lowest Qualify | 29 at Suzuka Twin Circuit in 2016 |
0 / 1 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 0 / 1 |
0 % | Event Podium % | 0 % |
6 at Fuji Speedway in 2015 | Highest Finish | 29 at Suzuka Twin Circuit in 2016 |
6 at Fuji Speedway in 2015 | Lowest Finish | 29 at Suzuka Twin Circuit in 2016 |
Highest Rank |