DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
3 | Overall Matches | 7 |
2 | Wins | 4 |
67 % | Win % | 57 % |
1 / 4 | Events Qualified | 3 / 4 |
8 at Fuji Speedway in 2015 | Highest Qualify | 2 at Tsukuba Circuit in 2015 |
8 at Fuji Speedway in 2015 | Lowest Qualify | 15 at Okayama International Circuit in 2015 |
0 / 1 | Event Wins | 0 / 3 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 0 / 3 |
0 % | Event Podium % | 0 % |
6 at Fuji Speedway in 2015 | Highest Finish | 4 at Suzuka Twin Circuit in 2015 |
6 at Fuji Speedway in 2015 | Lowest Finish | 20 at Okayama International Circuit in 2015 |
Rank |