DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
12 | Overall Matches | 8 |
8 | Wins | 4 |
67 % | Win % | 50 % |
4 / 4 | Events Qualified | 4 / 4 |
4 at Okayama International Circuit in 2015 | Highest Qualify | 4 at Tsukuba Circuit in 2015 |
19 at Tsukuba Circuit in 2015 | Lowest Qualify | 28 at Fuji Speedway in 2015 |
0 / 4 | Event Wins | 0 / 4 |
0 % | Event Win % | 0 % |
2 / 4 | Event Podiums | 0 / 4 |
50 % | Event Podium % | 0 % |
2 at Tsukuba Circuit in 2015 | Highest Finish | 8 at Fuji Speedway in 2015 |
17 at Suzuka Twin Circuit in 2015 | Lowest Finish | 23 at Suzuka Twin Circuit in 2015 |
Rank |