DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
12 | Overall Matches | 3 |
8 | Wins | 2 |
67 % | Win % | 67 % |
4 / 15 | Events Qualified | 1 / 15 |
4 at Okayama International Circuit in 2015 | Highest Qualify | 3 at Fuji Speedway in 2015 |
19 at Tsukuba Circuit in 2015 | Lowest Qualify | 3 at Fuji Speedway in 2015 |
0 / 4 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
2 / 4 | Event Podiums | 0 / 1 |
50 % | Event Podium % | 0 % |
2 at Tsukuba Circuit in 2015 | Highest Finish | 5 at Fuji Speedway in 2015 |
17 at Suzuka Twin Circuit in 2015 | Lowest Finish | 5 at Fuji Speedway in 2015 |
Rank |