DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
2 | Overall Matches | 1 |
0 | Wins | 0 |
0 % | Win % | 0 % |
2 / 15 | Events Qualified | 1 / 15 |
18 at Tsukuba Circuit in 2015 | Highest Qualify | 5 at Fuji Speedway in 2015 |
24 at Suzuka Twin Circuit in 2015 | Lowest Qualify | 5 at Fuji Speedway in 2015 |
0 / 2 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
0 / 2 | Event Podiums | 0 / 1 |
0 % | Event Podium % | 0 % |
24 at Tsukuba Circuit in 2015 | Highest Finish | 17 at Fuji Speedway in 2015 |
25 at Suzuka Twin Circuit in 2015 | Lowest Finish | 17 at Fuji Speedway in 2015 |
Rank |