DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
6 | Overall Matches | 8 |
2 | Wins | 4 |
33 % | Win % | 50 % |
4 / 15 | Events Qualified | 4 / 15 |
10 at Okayama International Circuit in 2015 | Highest Qualify | 9 at Tsukuba Circuit in 2015 |
29 at Fuji Speedway in 2015 | Lowest Qualify | 19 at Fuji Speedway in 2015 |
0 / 4 | Event Wins | 0 / 4 |
0 % | Event Win % | 0 % |
0 / 4 | Event Podiums | 0 / 4 |
0 % | Event Podium % | 0 % |
11 at Okayama International Circuit in 2015 | Highest Finish | 5 at Tsukuba Circuit in 2015 |
29 at Fuji Speedway in 2015 | Lowest Finish | 21 at Fuji Speedway in 2015 |
Rank |