DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
7 | Overall Matches | 1 |
4 | Wins | 0 |
57 % | Win % | 0 % |
3 / 4 | Events Qualified | 1 / 4 |
2 at Tsukuba Circuit in 2015 | Highest Qualify | 12 at Fuji Speedway in 2015 |
15 at Okayama International Circuit in 2015 | Lowest Qualify | 12 at Fuji Speedway in 2015 |
0 / 3 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
0 / 3 | Event Podiums | 0 / 1 |
0 % | Event Podium % | 0 % |
4 at Suzuka Twin Circuit in 2015 | Highest Finish | 18 at Fuji Speedway in 2015 |
20 at Okayama International Circuit in 2015 | Lowest Finish | 18 at Fuji Speedway in 2015 |
Rank |