DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
1 | Overall Matches | 12 |
0 | Wins | 8 |
0 % | Win % | 67 % |
1 / 4 | Events Qualified | 4 / 4 |
7 at Tsukuba Circuit in 2015 | Highest Qualify | 1 at Okayama International Circuit in 2015 |
7 at Tsukuba Circuit in 2015 | Lowest Qualify | 20 at Fuji Speedway in 2015 |
0 / 1 | Event Wins | 0 / 4 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 1 / 4 |
0 % | Event Podium % | 25 % |
19 at Tsukuba Circuit in 2015 | Highest Finish | 2 at Okayama International Circuit in 2015 |
19 at Tsukuba Circuit in 2015 | Lowest Finish | 22 at Fuji Speedway in 2015 |
Rank |