DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
8 | Overall Matches | 6 |
4 | Wins | 2 |
50 % | Win % | 33 % |
4 / 4 | Events Qualified | 4 / 4 |
9 at Tsukuba Circuit in 2015 | Highest Qualify | 10 at Okayama International Circuit in 2015 |
19 at Fuji Speedway in 2015 | Lowest Qualify | 29 at Fuji Speedway in 2015 |
0 / 4 | Event Wins | 0 / 4 |
0 % | Event Win % | 0 % |
0 / 4 | Event Podiums | 0 / 4 |
0 % | Event Podium % | 0 % |
5 at Tsukuba Circuit in 2015 | Highest Finish | 11 at Okayama International Circuit in 2015 |
21 at Fuji Speedway in 2015 | Lowest Finish | 29 at Fuji Speedway in 2015 |
Rank |