DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
8 | Overall Matches | 3 |
4 | Wins | 2 |
50 % | Win % | 67 % |
4 / 4 | Events Qualified | 1 / 4 |
9 at Tsukuba Circuit in 2015 | Highest Qualify | 3 at Fuji Speedway in 2015 |
19 at Fuji Speedway in 2015 | Lowest Qualify | 3 at Fuji Speedway in 2015 |
0 / 4 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
0 / 4 | Event Podiums | 0 / 1 |
0 % | Event Podium % | 0 % |
5 at Tsukuba Circuit in 2015 | Highest Finish | 5 at Fuji Speedway in 2015 |
21 at Fuji Speedway in 2015 | Lowest Finish | 5 at Fuji Speedway in 2015 |
Rank |