DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
8 | Overall Matches | 7 |
4 | Wins | 3 |
50 % | Win % | 43 % |
4 / 15 | Events Qualified | 4 / 15 |
9 at Tsukuba Circuit in 2015 | Highest Qualify | 5 at Suzuka Twin Circuit in 2015 |
19 at Fuji Speedway in 2015 | Lowest Qualify | 23 at Fuji Speedway in 2015 |
0 / 4 | Event Wins | 0 / 4 |
0 % | Event Win % | 0 % |
0 / 4 | Event Podiums | 1 / 4 |
0 % | Event Podium % | 25 % |
5 at Tsukuba Circuit in 2015 | Highest Finish | 3 at Suzuka Twin Circuit in 2015 |
21 at Fuji Speedway in 2015 | Lowest Finish | 24 at Fuji Speedway in 2015 |
Rank |