DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
7 | Overall Matches | 6 |
5 | Wins | 2 |
71 % | Win % | 33 % |
2 / 15 | Events Qualified | 4 / 15 |
1 at Tsukuba Circuit in 2015 | Highest Qualify | 10 at Okayama International Circuit in 2015 |
27 at Fuji Speedway in 2015 | Lowest Qualify | 29 at Fuji Speedway in 2015 |
1 / 2 | Event Wins | 0 / 4 |
50 % | Event Win % | 0 % |
1 / 2 | Event Podiums | 0 / 4 |
50 % | Event Podium % | 0 % |
1 at Tsukuba Circuit in 2015 | Highest Finish | 11 at Okayama International Circuit in 2015 |
28 at Fuji Speedway in 2015 | Lowest Finish | 29 at Fuji Speedway in 2015 |
Rank |