DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
7 | Overall Matches | 6 |
5 | Wins | 2 |
71 % | Win % | 33 % |
2 / 4 | Events Qualified | 4 / 4 |
1 at Tsukuba Circuit in 2015 | Highest Qualify | 9 at Okayama International Circuit in 2015 |
27 at Fuji Speedway in 2015 | Lowest Qualify | 23 at Tsukuba Circuit in 2015 |
1 / 2 | Event Wins | 0 / 4 |
50 % | Event Win % | 0 % |
1 / 2 | Event Podiums | 0 / 4 |
50 % | Event Podium % | 0 % |
1 at Tsukuba Circuit in 2015 | Highest Finish | 8 at Suzuka Twin Circuit in 2015 |
28 at Fuji Speedway in 2015 | Lowest Finish | 27 at Tsukuba Circuit in 2015 |
Rank |