DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
4 | Overall Matches | 1 |
2 | Wins | 0 |
50 % | Win % | 0 % |
2 / 15 | Events Qualified | 1 / 15 |
7 at Okayama International Circuit in 2014 | Highest Qualify | 19 at Fuji Speedway in 2014 |
8 at Fuji Speedway in 2014 | Lowest Qualify | 19 at Fuji Speedway in 2014 |
0 / 2 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
0 / 2 | Event Podiums | 0 / 1 |
0 % | Event Podium % | 0 % |
7 at Okayama International Circuit in 2014 | Highest Finish | 30 at Fuji Speedway in 2014 |
23 at Fuji Speedway in 2014 | Lowest Finish | 30 at Fuji Speedway in 2014 |
Rank |