DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
4 | Overall Matches | 2 |
3 | Wins | 1 |
75 % | Win % | 50 % |
1 / 15 | Events Qualified | 1 / 15 |
13 at Fuji Speedway in 2015 | Highest Qualify | 16 at Tsukuba Circuit in 2015 |
13 at Fuji Speedway in 2015 | Lowest Qualify | 16 at Tsukuba Circuit in 2015 |
0 / 1 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 0 / 1 |
0 % | Event Podium % | 0 % |
4 at Fuji Speedway in 2015 | Highest Finish | 11 at Tsukuba Circuit in 2015 |
4 at Fuji Speedway in 2015 | Lowest Finish | 11 at Tsukuba Circuit in 2015 |
Rank |