DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
12 | Overall Matches | 7 |
8 | Wins | 3 |
67 % | Win % | 43 % |
4 / 4 | Events Qualified | 4 / 4 |
1 at Okayama International Circuit in 2015 | Highest Qualify | 11 at Tsukuba Circuit in 2015 |
20 at Fuji Speedway in 2015 | Lowest Qualify | 30 at Fuji Speedway in 2015 |
0 / 4 | Event Wins | 0 / 4 |
0 % | Event Win % | 0 % |
1 / 4 | Event Podiums | 0 / 4 |
25 % | Event Podium % | 0 % |
2 at Okayama International Circuit in 2015 | Highest Finish | 7 at Tsukuba Circuit in 2015 |
22 at Fuji Speedway in 2015 | Lowest Finish | 30 at Fuji Speedway in 2015 |
Rank |