DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
1 | Overall Matches | 11 |
0 | Wins | 7 |
0 % | Win % | 64 % |
1 / 15 | Events Qualified | 4 / 15 |
5 at Fuji Speedway in 2015 | Highest Qualify | 4 at Suzuka Twin Circuit in 2015 |
5 at Fuji Speedway in 2015 | Lowest Qualify | 22 at Tsukuba Circuit in 2015 |
0 / 1 | Event Wins | 0 / 4 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 1 / 4 |
0 % | Event Podium % | 25 % |
17 at Fuji Speedway in 2015 | Highest Finish | 3 at Fuji Speedway in 2015 |
17 at Fuji Speedway in 2015 | Lowest Finish | 26 at Tsukuba Circuit in 2015 |
Rank |