DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
1 | Overall Matches | 2 |
0 | Wins | 1 |
0 % | Win % | 50 % |
1 / 9 | Events Qualified | 1 / 9 |
12 at Calder Park in 2013 | Highest Qualify | 15 at Calder Park in 2013 |
12 at Calder Park in 2013 | Lowest Qualify | 15 at Calder Park in 2013 |
0 / 1 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 0 / 1 |
0 % | Event Podium % | 0 % |
13 at Calder Park in 2013 | Highest Finish | 8 at Calder Park in 2013 |
13 at Calder Park in 2013 | Lowest Finish | 8 at Calder Park in 2013 |
Rank |