DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
2 | Overall Matches | 1 |
1 | Wins | 0 |
50 % | Win % | 0 % |
1 / 9 | Events Qualified | 1 / 9 |
15 at Calder Park in 2013 | Highest Qualify | 12 at Calder Park in 2013 |
15 at Calder Park in 2013 | Lowest Qualify | 12 at Calder Park in 2013 |
0 / 1 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 0 / 1 |
0 % | Event Podium % | 0 % |
8 at Calder Park in 2013 | Highest Finish | 13 at Calder Park in 2013 |
8 at Calder Park in 2013 | Lowest Finish | 13 at Calder Park in 2013 |
Rank |