DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
6 | Overall Matches | 3 |
2 | Wins | 2 |
33 % | Win % | 67 % |
4 / 19 | Events Qualified | 1 / 19 |
9 at Okayama International Circuit in 2015 | Highest Qualify | 8 at Fuji Speedway in 2015 |
23 at Tsukuba Circuit in 2015 | Lowest Qualify | 8 at Fuji Speedway in 2015 |
0 / 4 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
0 / 4 | Event Podiums | 0 / 1 |
0 % | Event Podium % | 0 % |
8 at Suzuka Twin Circuit in 2015 | Highest Finish | 6 at Fuji Speedway in 2015 |
27 at Tsukuba Circuit in 2015 | Lowest Finish | 6 at Fuji Speedway in 2015 |
Highest Rank |