DriftStats
    
     
      
    
    vs.
| 
 
 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 | 
| Driver vs. Driver | ||
|---|---|---|
| 0 | Wins | 0 | 
| NaN | Win % | NaN | 
| Overall | ||
|---|---|---|
| 18 | Overall Matches | 14 | 
| 10 | Wins | 6 | 
| 56 % | Win % | 43 % | 
| 8 / 8 | Events Qualified | 8 / 8 | 
| 2 at Irwindale Speedway in 2016 | Highest Qualify | 12 at Long Beach in 2016 | 
| 15 at Atlanta in 2016 | Lowest Qualify | 26 at Texas Motor Speedway in 2016 | 
| 0 / 8 | Event Wins | 0 / 8 | 
| 0 % | Event Win % | 0 % | 
| 1 / 8 | Event Podiums | 0 / 8 | 
| 13 % | Event Podium % | 0 % | 
| 3 at Irwindale Speedway in 2016 | Highest Finish | 8 at Evergreen Speedway in 2016 | 
| 22 at Atlanta in 2016 | Lowest Finish | 26 at Texas Motor Speedway in 2016 | 
| 9 in 2016 | Rank | 15 in 2016 | 

 
        