DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
3 | Overall Matches | 12 |
2 | Wins | 8 |
67 % | Win % | 67 % |
1 / 4 | Events Qualified | 4 / 4 |
3 at Fuji Speedway in 2015 | Highest Qualify | 4 at Okayama International Circuit in 2015 |
3 at Fuji Speedway in 2015 | Lowest Qualify | 19 at Tsukuba Circuit in 2015 |
0 / 1 | Event Wins | 0 / 4 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 2 / 4 |
0 % | Event Podium % | 50 % |
5 at Fuji Speedway in 2015 | Highest Finish | 2 at Tsukuba Circuit in 2015 |
5 at Fuji Speedway in 2015 | Lowest Finish | 17 at Suzuka Twin Circuit in 2015 |
Rank |