DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
1 | Overall Matches | 4 |
0 | Wins | 2 |
0 % | Win % | 50 % |
1 / 18 | Events Qualified | 2 / 18 |
19 at Fuji Speedway in 2014 | Highest Qualify | 7 at Okayama International Circuit in 2014 |
19 at Fuji Speedway in 2014 | Lowest Qualify | 8 at Fuji Speedway in 2014 |
0 / 1 | Event Wins | 0 / 2 |
0 % | Event Win % | 0 % |
0 / 1 | Event Podiums | 0 / 2 |
0 % | Event Podium % | 0 % |
30 at Fuji Speedway in 2014 | Highest Finish | 7 at Okayama International Circuit in 2014 |
30 at Fuji Speedway in 2014 | Lowest Finish | 23 at Fuji Speedway in 2014 |
Highest Rank |