DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
11 | Overall Matches | 13 |
7 | Wins | 10 |
64 % | Win % | 77 % |
4 / 4 | Events Qualified | 4 / 4 |
4 at Suzuka Twin Circuit in 2015 | Highest Qualify | 2 at Suzuka Twin Circuit in 2015 |
22 at Tsukuba Circuit in 2015 | Lowest Qualify | 18 at Fuji Speedway in 2015 |
0 / 4 | Event Wins | 1 / 4 |
0 % | Event Win % | 25 % |
1 / 4 | Event Podiums | 1 / 4 |
25 % | Event Podium % | 25 % |
3 at Fuji Speedway in 2015 | Highest Finish | 1 at Suzuka Twin Circuit in 2015 |
26 at Tsukuba Circuit in 2015 | Lowest Finish | 20 at Fuji Speedway in 2015 |
Rank |