DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
11 | Overall Matches | 1 |
7 | Wins | 0 |
64 % | Win % | 0 % |
4 / 15 | Events Qualified | 1 / 15 |
4 at Suzuka Twin Circuit in 2015 | Highest Qualify | 5 at Fuji Speedway in 2015 |
22 at Tsukuba Circuit in 2015 | Lowest Qualify | 5 at Fuji Speedway in 2015 |
0 / 4 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
1 / 4 | Event Podiums | 0 / 1 |
25 % | Event Podium % | 0 % |
3 at Fuji Speedway in 2015 | Highest Finish | 17 at Fuji Speedway in 2015 |
26 at Tsukuba Circuit in 2015 | Lowest Finish | 17 at Fuji Speedway in 2015 |
Rank |