DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
11 | Overall Matches | 5 |
7 | Wins | 4 |
64 % | Win % | 80 % |
4 / 15 | Events Qualified | 1 / 15 |
4 at Suzuka Twin Circuit in 2015 | Highest Qualify | 1 at Suzuka Twin Circuit in 2015 |
22 at Tsukuba Circuit in 2015 | Lowest Qualify | 1 at Suzuka Twin Circuit in 2015 |
0 / 4 | Event Wins | 0 / 1 |
0 % | Event Win % | 0 % |
1 / 4 | Event Podiums | 1 / 1 |
25 % | Event Podium % | 100 % |
3 at Fuji Speedway in 2015 | Highest Finish | 2 at Suzuka Twin Circuit in 2015 |
26 at Tsukuba Circuit in 2015 | Lowest Finish | 2 at Suzuka Twin Circuit in 2015 |
Rank |