DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
3 | Overall Matches | 13 |
1 | Wins | 10 |
33 % | Win % | 77 % |
2 / 4 | Events Qualified | 4 / 4 |
21 at Tsukuba Circuit in 2015 | Highest Qualify | 2 at Suzuka Twin Circuit in 2015 |
32 at Suzuka Twin Circuit in 2015 | Lowest Qualify | 18 at Fuji Speedway in 2015 |
0 / 2 | Event Wins | 1 / 4 |
0 % | Event Win % | 25 % |
0 / 2 | Event Podiums | 1 / 4 |
0 % | Event Podium % | 25 % |
12 at Tsukuba Circuit in 2015 | Highest Finish | 1 at Suzuka Twin Circuit in 2015 |
32 at Suzuka Twin Circuit in 2015 | Lowest Finish | 20 at Fuji Speedway in 2015 |
Rank |