DriftStats
vs.
|
|
Driver vs. Driver | ||
---|---|---|
0 | Wins | 0 |
NaN | Win % | NaN |
Overall | ||
---|---|---|
7 | Overall Matches | 12 |
3 | Wins | 8 |
43 % | Win % | 67 % |
4 / 4 | Events Qualified | 4 / 4 |
5 at Suzuka Twin Circuit in 2015 | Highest Qualify | 4 at Okayama International Circuit in 2015 |
23 at Fuji Speedway in 2015 | Lowest Qualify | 19 at Tsukuba Circuit in 2015 |
0 / 4 | Event Wins | 0 / 4 |
0 % | Event Win % | 0 % |
1 / 4 | Event Podiums | 2 / 4 |
25 % | Event Podium % | 50 % |
3 at Suzuka Twin Circuit in 2015 | Highest Finish | 2 at Tsukuba Circuit in 2015 |
24 at Fuji Speedway in 2015 | Lowest Finish | 17 at Suzuka Twin Circuit in 2015 |
Rank |